| Sierra | ||||||||
| Litre | Model | Yr> | <Yr | Front | Rear | |||
| 1.3 | All | 82 | - | 87 | LGi | P102 | S262 | |
| S263* | ||||||||
| 1.6 | Saloon L | 82 | - | 87 | LGi | P102 | S262 | |
| S263* | ||||||||
| 1.6 | Estate L | 82 | - | 87 | LGi | P102 | S269 | |
| 1.6 | Saloon GL/Ghia | 82 | - | 87 | S262 | |||
| S263* | ||||||||
| 1.6 | Estate GL/Ghia | 82 | - | 87 | S269 | |||
| 1.8 | All | 85 | - | 87 | Ate | P485 | S269 | |
| 2.0 | All | 82 | - | 87 | Ate | P485 | S269 | |
| 2.3 | All | 82 | - | 87 | Ate | P485 | S269 | |
| 1.6 | Hatchback | 2/87 | - | 93 | Ate | P297** | S263* | |
| 1.6 | Sapphire | 2/87 | - | 93 | LGI | P102 | S263* | |
| 1.6 | Estate non-ALB | 2/87 | - | 93 | Ate | P297** | S269 | |
| 1.6 | Estate with ALB | 2/87 | - | 93 | Ate | P519 | P604 | |
| 1.8 | Inc. Sapphire non-ALB | 2/87 | - | 93 | Ate | P297** | S269 | |
| 1.8 | Inc. Sapphire ALB | 2/87 | - | 93 | Ate | P519 | P604 | |
| 2.0 | Inc. Sapphire non-ALB | 2/87 | - | 93 | Ate | P297** | S269 | |
| 2.0 | Inc. Sapphire ALB | 2/87 | - | 93 | Ate | P519 | P604 | |
| 2.0 | Inc. Sapphire non-ALB | 2/87 | - | 89 | Ate | P297** | S269 | |
| 2.0 | Inc. Sapphire ALB | 2/87 | - | 89 | Ate | P519 | P604 | |
| 2.3D | Inc. Sapphire non-ALB | 2/87 | - | 93 | Ate | P297** | S269 | |
| 2.3D | Inc. Sapphire ALB | 2/87 | - | 93 | Ate | P519 | P604 | |
| 2.0i | Inc. Sapphire | 90 | - | 93 | Ate | P297** | P604 | |
| 2.8i | XR4 | 83 | - | 85 | Ate | P519 | S268 | |
| 2.8i | XR4i 4x4 | 85 | - | 87 | Ate | P519 | P561 | |
| 2.8i | XR4x4/EFi | 2/87 | - | 89 | Ate | P519 | P604 | |
| 2.9i | V6i/XR4x4 | 89 | - | 93 | Ate | P519 | P604 | |
| 2.0i | Cosworth | 87 | - | 90 | Ate | P638 | P604 | |
| 2.0i | Sapphire Cosworth | 88 | - | 90 | Ate | P862 | P604 | |
| 2.0i | Sapphire Cosworth 4x4 | 90 | - | 93 | Ate | P862 | P604 | |
* S263 = S262 with fixed adjuster cam