| AX | ||||||||
| Litre | Model | Yr> | <Yr | Front | Rear | |||
| 1.0 | 10E/Debut | 86 | - | Ate | P705 | S626 | ||
| 1.1 | 11E/TE | 86 | - | 8/89 | Ate | P705 | S626 | |
| 1.1 | 11 TRE/TRS/TZS | 86 | - | 8/89 | Ate | P705 | S626 | |
| 1.1 | 11E | 89 | - | 2/91 | Ate | P581 | S626 | |
| 1.1 | 11 TE/TGE | 89 | - | 2/91 | Ate | P581 | S626 | |
| 1.1 | 11 E/RE/TE/Echo | 3/91 | - | Ate | P705 | S626 | ||
| 1.4 | 14 TZS | 86 | - | 2/91 | Ate | P705 | S626 | |
| 1.4 | 14 TRS/TZS | 86 | - | 8/89 | Ate | P705 | S626 | |
| 1.4 | 14 TZS/TZX/Forte | 3/91 | - | 98 | Ate | P705 | S626 | |
| Bdx | P773 | |||||||
| 1.4 | GT | 88 | - | 92 | Ate | P581 | S626 | |
| Bdx | P773 | |||||||
| 1.4 | RD/TGD | 89 | - | 2/91 | Ate | P705 | S626 | |
| 1.4 | RD/TGD/DTR/Echo | 3/91 | - | 96 | Ate | P581 | S626 | |
| Bdx | P773 | |||||||
| 1.4i | GTi | 91 | - | 96 | LGi | P877 | S615 | |
| Bdx | P773 | S735* | ||||||
* alternative to S615 when fitted levers are required