| Cabriolet | ||||||||
| Litre | Model | Yr> | <Yr | Front | Rear | |||
| 1.8 | All | 97 | - | P799 | LGi | P098 | ||
| 2.0 | All | 92 | - | 97 | P799 | LGi | P098 | |
| 2.3 | All | 92 | - | 94 | LGi | P635 | LGi | P098 |
| LGi | P609 | |||||||
| W/Ind. | LGi | P807* | ||||||
| W/Ind. | LGi | P849* | ||||||
| 2.6 | All | 92 | - | 99 | Ate | P778 | LGi | P098 |
| 2.8 | All | 92 | - | 99 | Ate | P778 | LGi | P098 |
* Different wear indicator plugs fitted