| Passat | |||||||
| Front | Rear | ||||||
| Model details | Yr> | <Yr | Left | Right | Left | Right | |
| 1.3 saloon & hatchback with PRV* | 84 | - | 85 | C135 | |||
| 1.3 saloon & hatchback without PRV* | 84 | - | 85 | C146 | |||
| 1.3 estate | 84 | - | 85 | C135 | |||
| 1.6, 1.8, 2.0i saloon & hatchback with PRV* | 84 | - | 88 | C135 | |||
| 1.6, 1.8, 2.0i saloon & hatchback without PRV* | 84 | - | 88 | C146 | |||
| 1.6, 1.8, 2.0i estate | 84 | - | 88 | C135 | |||
| 1.6D/TD saloon & hatchback (14.29 bore) | 84 | - | 88 | C127 | |||
| 1.6D/TD saloon & hatchback (17.46 bore) | 84 | - | 88 | C135 | |||
| 1.6D/TD estate | 84 | - | 88 | C135 | |||
| 1.6 all models (OE 357 611 051B) | 10/89 | - | 7/92 | C570 | |||
| 1.6 all models (OE 3A0 611 051) | 10/89 | - | 7/92 | C685 | |||
| 1.6TD, 1.8i (OE 357 611 051B) | 88 | - | 93 | C570 | |||
| 1.6TD, 1.8i (OE 3A0 611 051) | 88 | - | 93 | C685 | |||
| 1.9D | 89 | - | 93 | C570 | |||
| 1.9TD (OE 357 611 051B) | 92 | - | 93 | C570 | |||
| 1.9TD (OE 3A0 611 051) | 92 | - | 93 | C685 | |||
| 1.9TDi | 10/93 | - | 96 | C685 | |||
| 2.2 all models | 84 | - | 88 | C135 | |||
* PRV = Pressure regulating valve