| Golf | |||||||
| Front | Rear | ||||||
| Model details | Yr> | <Yr | Left | Right | Left | Right | |
| MK I - all models without PRV* | 74 | - | 7/83 | C127 | |||
| MK I - all models with PRV* | 74 | - | 7/83 | C135 | |||
| MK II Exc. Syncro without PRV* | 8/83 | - | 10/91 | C127 | |||
| MK II Exc. Syncro with PRV* | 8/83 | - | 10/91 | C135 | |||
| Syncro - all | 8/85 | - | 10/91 | C403 | |||
| MK III: 1.4, 1.6, 1.8 without PRV* | 11/91 | - | 93 | C146 | |||
| MK III: 1.4, 1.6, 1.8 with PRV* | 11/91 | - | 93 | C135 | |||
| MK III: 1.4, 1.6, with 14.28mm bore | 93 | - | C620 | ||||
| MK III: 1.4, 1.6, 1.8 with 15.87mm bore | 93 | - | C621 | ||||
| MK III: 1.4, 1.6, 1.8 with 17.50mm bore | 93 | - | C622 | ||||
| MK III: 1.8 Syncro | 93 | - | C685 | ||||
| MK III : 1.9D | 9/91 | - | C146 | ||||
| MK III : 1.9D | 93 | - | C622 | ||||
| MK III : 1.9TD | 9/91 | - | C146 | ||||
| MK III : 1.9TD | 93 | - | C622 | ||||
| Variant 1.4 | 7/93 | - | C135 | ||||
| Alternative | C622 | ||||||
| Variant 1.8, 2.0, 1.9D, TD | 7/93 | - | C647 | ||||
* PRV = Pressure regulating valve