<<Back        

Home

Pads & Shoes

Discs & Drums

Hydraulic Cylinders

Honda
No. O.E. PART NUMBERS DIA(A) THICK(B) MIN HT(D) I/DIA(E) STUDS(G)
BD095 45251 671 670/1, 45251 671 620 231.0 12.0 10.5 41.0 86.0 4
BD140 45251SA0000/10, 45251SA0640 215.0 11.0 9.0 50.0 61.0 4
BD141 45251 692 000/3, 45251 SA5 000 231.0 12.0 10.0 49.0 61.0 4
BD273v 45251 SA5 670, 45251 SA5 740 231.0 17.0 15.0 49.5 61.0 4
BD302v 45251 SB2 930/1/2 231.0 17.0 15.0 43.9 61.0 4
BD303v 45251 SA6 670, 45251 SE0 010 242.0 19.0 17.0 50.0 61.0 4
BD340 45251 SB2 730/1/2 231.0 12.0 10.0 44.0 61.0 4
BD451v 45251 SB2 780/1/2 242.0 19.0 17.0 44.0 61.0 4
BD452 45210  SB2 A00, 45210 SD2 A0D 239.0 10.0 9.0 34.0 61.0 4
BD453v 45251  SF0 000 262.0 21.0 19.0 50.0 64.0 4
BD454v 45251 SB0 000, 45251 SB0 951 231.0 19.0 17.0 49.6 61.0 4
BD455 42510 SE0 000/10 239.0 10.0 8.0 48.5 61.0 4
BD514 42510 SG9 000 260.0 10.0 8.0 43.2 64.0 4
BD515v 45251 SG9 000 285.0 21.0 19.0 51.0 64.0 4
BD587 GBD90829 238.0 14.0 12.0 47.5 61.0 4
BD588v GBD90820, 45251 SK3 E00 262.0 21.0 19.0 47.5 64.0 4
BD589 42510 SB0 951 239.0 10.0 8.0 72.0 46.0 4
BD620 42510 SA5 950 239.0 10.0 8.0 72.0 46.0 4
BD655v 45251SM4000/10/20 260.0 23.0 21.0 34.0 92.0 4
BD656v 45251 SH3 A00 240.0 21.0 19.0 45.0 61.0 4
BD657 42510 SM4 950 260.0 10.0 9.0 48.5 64.0 4
BD678v 45251 SK7 A00 262.0 21.0 19.0 44.5 64.0 4
BD679v 45251 SS0 000 260.0 23.0 21.0 47.5 64.0 4
BD680v 45251 SM4 G02 282.0 23.0 21.0 34.0 92.0 4
BD681 42510 SS0 000 260.0 10.0 8.0 43.0 64.0 4
BD682v 45251 SS0 A00 282.0 23.0 21.0 48.0 64.0 4
BD683 42510 SR3 000, 42510 SR3 600 239.0 9.0 8.0 48.0 61.0 4
BD794v 45251 SM5 A00 282.0 25.0 23.0 35.0 92.0 4
BD795v 45251 SP0 E00 282.0 28.0 26.0 48.0 70.0 5
BD796 42510 SP0 000 282.0 9.0 8.0 62.0 70.0 4
BD9132 42510 SD4 000 260.0 10.0 8.0 43.0 64.0 4
BD9133v 45251 SL0 030 282.0 28.0 26.0 37.0 70.0 5
BD9134v 43251 SL0 J00 282.0 22.0 19.0 33.0 65.0 5
BD9135v 45251-SP0-000 282.0 23.0 21.0 45.0 64.0 5

<<Top