<<Back

       

Home

Pads & Shoes

Discs & Drums

Hydraulic Cylinders

 

Civic
Model details Yr>   <Yr Front Rear
1.2 (AL/AM) 83 - 9/87 BD340  
1.3 (SL/SS) 79 - 84 BD140  
1.3 S & Estate 79 - 94 BD141  
1.3 (WC) 76 - 80 BD095  
1.3 (WC) 80 - 10/83 BD141  
1.3 (AE/AG/AJ) (solid) 83 - 9/87 BD340  
1.3 (AE/AG/AJ) (vented) 83 - 9/87 BD302v  
1.3 (EC) 87 - 92 BD340  
1.3 (EG) 91 - 95 BD302v  
1.4 (EC/ED) 9/87 -   BD302v  
1.4i (MA) 5 Door 1/96 -   BD678v  
1.4 (EJ) 96 -   BD656v  
1.4 (MB) 16v 97 -   BD678v  
1.5 (SR/ST/WD) 80 - 81 BD140  
1.5 S & Estate 79 - 84 BD140  
1.5 (AH/AK) (solid) 83 - 9/87 BD340  
1.5 (AH/AK) (vented) 83 - 9/87 BD302v  
1.5 (ED) 88 - 91 BD451v  
1.5 (EG) LSi, VEi 16v 92 - 95 BD656v  
1.5 (EJ) LSi 16v Coupe 2/94 - 96 BD656v  
1.5 (EK/MA) Vtec 16v 1/96 -   BD678v  
1.5 (MB) Vtec 16v 97 -   BD678v  
1.6 (ED) 16v DOHC 88 - 91 BD451v BD455
1.6 (EG/EH) V-Tec ESi 11/91 - 95 BD656v  BD683
1.6 (EG/EH) V-Tec VTi  11/91 - 95 BD678v  BD683
1.6 (EJ) 16v (manual) 96 -   BD656v  
1.6 (EJ) 16v (automatic) 96 -   BD678v  
1.6 (EJ) SR Vtec 16v 96 -   BD678v BD683
1.6 (EK) Vtec 16v OHC  1/96 -   BD678v  
1.6 (MB) LSi, SRi 95 -   BD678v BD455
1.8 (MB) Vti 97 -     BD657v
2.0 (MB) Turbo Diesel 97 -     BD657v

<<Top